Commodity: Cassava
| Name of variety | Nkabom |
|---|---|
| Commodity | Cassava |
| National Code | GH/Me/007/15 |
| Origin/Source | Ghana |
| Applicant | KNUST |
| Preferred Ecology | Guinea Savannah |
|---|---|
| Pedigree/Line | 92/0067 |
| Year of release | 2003 |
| Year of registry | 2015 |
Maturity period: 12-15 months; mean root yield: 28 32 t/ha;
total root dry matter: 32%;
is used for starch and fufu;
tolerant to Cassava Mosaic Virus (CMV).
Young stem colour: green; petiole: purple; mature stem colour: silver green; branching habit: intermidiate; tuber shape: conical (long); outer colour: dark brown