Commodity: Cassava
| Name of variety | CRI-Ampong |
|---|---|
| Commodity | Cassava |
| National Code | GH/Me/015/15 |
| Origin/Source | IITA, Ibadan |
| Applicant | CSIR-CRI |
| Preferred Ecology | Forest, coastal and forest-savannah transition. |
|---|---|
| Pedigree/Line | TMS 270 |
| Year of release | 2010 |
| Year of registry | 2015 |
Petiole colour: purple;
Stem colour: greyish brown.
Mean ht: 219.5 cm.
Root skin colour: deep brown
Potential yield: 45 t/ha; Dry matter: 36%, Resistant to Cassava Mosaic Virus (CMV), good for flour, starch and poundable