Commodity: Cassava
| Name of variety | CRI-Dudzi |
|---|---|
| Commodity | Cassava |
| National Code | GH/Me/022/15 |
| Origin/Source | Landrace/ Ghana |
| Applicant | CSIR-Crops Research Institute |
| Preferred Ecology | Forest ,Forest-savannah transition and Coastal Savannah |
|---|---|
| Pedigree/Line | AW3/10/011 |
| Year of release | 2015 |
| Year of registry | 2015 |
Petiole colour: Reddish green;
Stem colour: Dark brown;
Plant shape: Umbrella;
Root skin colour: Light brown;
Cortex colour: Cream;
Pulp colour: White
Potential Yield: 35-50 T/ha; Dry matter: 38%; Resistant to CMD; Uses: starch and flour