Commodity: Cassava
| Name of variety | IFAD |
|---|---|
| Commodity | Cassava |
| National Code | GH/Me/008/15 |
| Origin/Source | Ghana |
| Applicant | KNUST |
| Preferred Ecology | Coastal Savannah, Forest, Forest-Savannah Transition |
|---|---|
| Pedigree/Line | Landraces |
| Year of release | 2005 |
| Year of registry | 2015 |
Young stem colour: green;
Petiole: purple;
Mature stem colour: silver green;
Branching habit: high;
Tuber shape: conical (long);
Outer colour: dark brown;
Maturity period: 12-15 months; mean root yield: 30- 35 t/ha; total root dry matter: 30%; is used for starch and fufu; tolerant to Cassava Mosaic Virus (CMV).