Commodity: Cassava
| Name of variety | CRI-Amansan bankye |
|---|---|
| Commodity | Cassava |
| National Code | GH/Me/020/15 |
| Origin/Source | Landrace/ Ghana |
| Applicant | CSIR-Crops Research Institute |
| Preferred Ecology | Forest, Coastal and Forest-Savannah Transition |
|---|---|
| Pedigree/Line | 12/0236 |
| Year of release | 2015 |
| Year of registry | 2015 |
Petiole colour: Purple;
Stem colour: Light brown;
Plant shape: Compact;
Root skin colour: Light brown;
Cortex colour: Cream;
Pulp colour: Cream
Potential Yield: 40-57 T/ha; Dry matter: 38%; Resistant to CMD; Uses: Flour and bakery products