Commodity: Cassava
| Name of variety | CRI-Otuhia |
|---|---|
| Commodity | Cassava |
| National Code | GH/Me/018/15 |
| Origin/Source | IITA, Ibadan |
| Applicant | CSIR-CRI |
| Preferred Ecology | Forest, coastal and forest-savannah transition. |
|---|---|
| Pedigree/Line | TMS 396 |
| Year of release | 2010 |
| Year of registry | 2015 |
Petiole colour: yellowish green;
Stem colour: grey;
Mean ht: 189 cm,
Root skin colour: brown
Potential yield: 35 t/ha, Dry matter 39%, tolerant to Cassava Mosaic Virus (CMV), good for starch and flour production.