Commodity: Cassava
| Name of variety | CRI-Bankye Hemaa |
|---|---|
| Commodity | Cassava |
| National Code | GH/Me/011/15 |
| Origin/Source | IITA, Ibadan |
| Applicant | CSIR-CRI |
| Preferred Ecology | Forest, coastal and forest-savannah transition. |
|---|---|
| Pedigree/Line | 97/ 4414 |
| Year of release | 2005 |
| Year of registry | 2015 |
Petiole colour: purple;
Stem colour: brownish orange;
Branching habit: low branching;
Root skin cololur: greyish orange
Potential yield: 48 t/ha; 21% starch and good for fufu and bakery products