Commodity: Cassava
| Name of variety | Crops Research |
|---|---|
| Commodity | Cassava |
| National Code | GH/Me/002/19 |
| Origin/Source | Landrace/ Ghana |
| Applicant | CSIR-Crops Research Institute |
| Preferred Ecology | Forest, Coastal and Forest Savannah transition |
|---|---|
| Pedigree/Line | GC 13/0021 |
| Year of release | 2019 |
| Year of registry | 2019 |
Apical leaf colour : light green;
Petiole colour : red;
Leaf shape - elliptic lanceolate;
Plant shape: umbrella;
Stem colour: orange;
Root colour : light brown;
Colour of cortex : pink;
Pulp colour : cream
Tolerant to Cassava Mosaic Disease; total dry matter is 30 %; maturity period is 12 months; Potential root yield (T/ha) is 40-45; Uses: Fufu, Flour & starch